Description
The ultimate tool for precision particle detection
Optimal Screening Tool for Nano Particles
The New Handheld CPC (3800+) from Kanomax will detect particles as small as 10nm. The Condensation Particle Counter can store measurement data onboard and conduct measurements via the advanced dedicated software. This instrument can be used for automobile exhaust gas measurement/analysis, aerosol research, indoor environment investigation and for counting ultrafine particulate in clean rooms.
Key Advantages
- Particle size range: 0.010 to 1 μm
- Measuring range: 0 to 100,000 particles/cm³
- Sampling airflow: 0.7 L/min
- Data logging up to 100,000 measurements
- USB interface for data transfer
- Handy and lightweight
- Weight: 3.3 lbs (1.5 kg)
- Power supply: 6 x AA batteries or AC adapter
Applications
- Indoor Air Quality Investigation
- Occupational Health Control
- Gasket Leakage Testing
- Engine Exhaust Testing
- Filter Testing
Technical Specifications
| Main Unit Specifications | ||
|---|---|---|
| Measuring Particle Size | 0.010 to 1μm | |
| Concentration Range | 0 to 100,000 particles/cm3 (±10%) | |
| Counting Efficiency | 50nm: 100±20% (15nm: More than 50%) | |
| Zero Count Level | Less than 1 particle/cm3 | |
| Flow Rate | Aerosol Flow: 100cm3/min Total Flow: 700cm3/min |
|
| Alcohol Supply | Type | Isopropyl Alcohol |
| Hours per Fill | 5 hours at 73°F (23°C) | |
| Absolute Pressure Sensor | 150 to 1,150 hPa | |
| Mode of Measurements | Repeat / Program / Counter | |
| Display | Built-in LCD | |
| Interface | USB, Printer Output Port | |
| Data Storage | 10,000 samples | |
| Power Supply | Type | AA Alkaline or Ni-MH Battery / AC Adapter (AC 100 – 240V) |
| Operating Time | 5 hours (by Alkaline Battery) / 8 hours (by Ni-MH Battery) | |
| Operating Temperature | Ambient Temperature range: 50 to 95°F (10 to 35°C) | |
| Dimensions | 4.7 (W) x 11.0 (H) x 5.1 (D) inches (120 (W) x 280 (H) x 130 (D) mm) | |
| Weight | 3.75lbs. (1.7kg) (without batteries) | |
| Warranty | 1 year | |
| Standard Accessories | Operation Manual, Carrying Case, AC Adapter, Zero Filter, Bottle for Alcohol, PC Community Cable, Data processing software, and Calibration certificate | |
| Optional Accessories | Thermal Printer, Printer Cable | |




