Description
Model 3720-06
Multi-Channel Particle Monitoring for Facility Applications
The Kanomax Laser Particle Sensor – Model 3720-06 with built-in pump is designed to integrate seamlessly into existing monitoring systems or to operate as a standalone unit for monitoring critical environments when connected to an alarm or controller.
The device operates with a 1.0 CFM flow rate and supports up to 4 configurable channels, selectable from the following particle sizes:
0.3, 0.5, 0.7, 1.0, 3.0, 5.0, and 10 micrometers.
Key Advantages
- Up to 4-channel particle sensor
- Modbus communication via RS485 interface
- Flexible 4–20 mA analog output
- 1.0 CFM flow rate
- Outputs particle counts, error status, and alarm signals
- Compatible with PLCs and data loggers
- Suitable for integration into process or building automation systems
- Fully compliant with ISO 21501-4 and JIS B9921 standards
- Power supply via network connection or AC adapter
- Stainless steel housing
- 3-year warranty
Applications
- Facility particle monitoring
- Hospital surgical rooms
- Cleanroom monitoring
- Building monitoring systems
Technical Specifications
| Feature | Value |
|---|---|
| Model | 3720-06 |
| Particle Size Distribution | Standard sizes: 0.5 and 5.0 microns Optional sizes: 0.3, 0.5, 0.7, 1.0, 3.0, 5.0, 10.0 microns *Choose up to 4 channels when placing an order |
| Flow Rate | 28.3 L/min (1 CFM) |
| Optical Source | Laser Diode |
| Counting Efficiency | Compliant with ISO 21501-4, JIS B 9921 |
| Max Detectable Concentration | 1,000,000 CNT/ft³ |
| Setting Parameters | Sampling Time: 1 to 60 seconds Output Range Setting (per particle size): Count: 0–10 CNT, 0–100 CNT, 0–1,000 CNT, 0–10,000 CNT Concentration: 0–10 CNT/cf, 0–100 CNT/cf, 0–1,000 CNT/cf, 0–1,000,000 CNT/cf 0–353 CNT/m³, 0–3,530 CNT/m³, 0–35,300 CNT/m³, 0–35,300,000 CNT/m³ |
| Sampling Pump | Built-in Pump |
| Interface | Ethernet, RS485, Analog Output (4–20 mA) |
| Communication | Modbus RTU, Modbus TCP/IP |
| Power Supply | 1) DC Power Supply: DC 15–28V 2) AC Adapter: AC 100–240V (50–60Hz), DC 12V 3) Power over Ethernet: 802.3bt (PoE++) |
| Operating Environment | 10–30°C, 20–85% RH (Non-condensing) |
| Storage Environment | Temperature: -10 to 50°C, Humidity: ≤95% RH (Non-condensing) |
| Dimensions | 180 × 110 × 190 mm |
| Weight | 3.4 kg |
| Standard Accessories | User manual, AC adapter, Zero filter |
| Optional Accessories | USB-RS485 Converter (Model 3716A-20), Converter Connecting Cable (Model 3716A-21), Isokinetic Probe (Model 3910-07 1 CFM), IP65 Enclosure (Model 3720-23) |




