Description
With CI-x5x series airborne particle counters, you can measure at 1 CFM (28.3 LPM), 50 LPM, 75 LPM and 100 LPM flow rates in 4 channels. These instruments, which have an unparalleled reputation for ruggedness and dependability, offer the possibility of analyzing 1 m3 sample up to 10 min and the ease of transport with lightweight construction. Ethernet, USP, Wi-Fi options are available.
Models | CI-150t | CI-152x | CI-153 | CI-154 | CI-155 | CI-156 |
---|---|---|---|---|---|---|
HEPA Filtered Exhaust | Internal | External | External | External | External | External |
RS-232 Interface | Yes | Yes | Yes | Yes | Yes | Yes |
Ethernet | - | - | Yes | Yes | - | - |
USB | - | - | - | Yes | - | Yes |
Wi-Fi | - | - | - | - | Yes | Yes |
SOURCE: Climet
Models | CI-450t | CI-452x | CI-453 | CI-454 | CI-455 | CI-456 |
---|---|---|---|---|---|---|
HEPA Filtered Exhaust | Internal | External | External | External | External | External |
RS-232 Interface | Yes | Yes | Yes | Yes | Yes | Yes |
Ethernet | - | - | Yes | Yes | - | - |
USB | - | - | - | Yes | - | Yes |
Wi-Fi | - | - | - | - | Yes | Yes |
SOURCE: Climet
Models | CI-750t | CI-752x | CI-753 | CI-754 | CI-755 | CI-756 |
---|---|---|---|---|---|---|
HEPA Filtered Exhaust | Internal | External | External | External | External | External |
RS-232 Interface | Yes | Yes | Yes | Yes | Yes | Yes |
Ethernet | - | - | Yes | Yes | - | - |
USB | - | - | - | Yes | - | Yes |
Wi-Fi | - | - | - | - | Yes | Yes |
SOURCE: Climet
Models | CI-1050t | CI-1052x | CI-1053 | CI-1054 | CI-1055 | CI-1056 |
---|---|---|---|---|---|---|
HEPA Filtered Exhaust | Internal | External | External | External | External | External |
RS-232 Interface | Yes | Yes | Yes | Yes | Yes | Yes |
Ethernet | - | - | Yes | Yes | - | - |
USB | - | - | - | Yes | - | Yes |
Wi-Fi | - | - | - | - | Yes | Yes |
SOURCE: Climet
Features
Internal Data Storage: 3000 counting result in the memory with date and time
30 different programs can be defined, and ID can be set to 3000 measurement points
Audible Alarm: Built-in, Adjustable & Programmable
Automatic Flow Control
Internal Thermal Printer
Touchscreen Color LCD Display
AC or Battery Operation
Internal Battery Charger
Counts up to (CI 15x/45x/75x/105x: 6.30/5.30/4.30/4:30) hours continuously with a fully charged internal battery
Clone settings Unit-to-Unit
Fully compliant with VHP
Connects to existing network infrastructure and LIMS Software
Very small and light